Property Attributes
- MLS#682631
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKINGHAM
- CityArvonia
- Zip23004
- StyleCape Cod
- Year Built1946
- Taxes$ 1498
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1274
- Lot Size4.84 Acres
Data Source:
Bright MLS
Property Description
Bring your vision to this charming Cape-style home on 4 acres in Buckingham County! Offering 3 bedrooms and 1.5 baths, this property has a classic layout and plenty of potential. The home is dated and in need of some TLC, making it a great opportunity to personalize and add value. Enjoy the privacy and space of 4 acres in a peaceful rural setting. Property to be sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elementary School | Buckingham Middle School | Buckingham County High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $235,000 |
General Features
| Living Area | 1274 |
|---|---|
| Sewer | Septic Exists |
| Heating | Hot Water |
| Cooling | None |
| Roof | Composite |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | A-1 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | BUCKINGHAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1946 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | BUCKINGHAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Charlottesville follow VA-20 S to State Rte 622 in Buckingham County. Take State Rte 671 to State Rte 676 in Arvonia. Turn right ontoState Rte 676 and the house will be on the Right- #3057 |
| City | ARVONIA |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 1498.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 184.46 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1274 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1274 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Den,Laundry,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1274.00 |
| Lot Size Acres | 4.84 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Den | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved