Property Attributes
- MLS#2629026
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CitySandston
- Area40 - Henrico
- NeighborhoodLee Park
- Zip23150
- Style
- Year Built1962
- Taxes$ 1920
- Price$ 282,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
SPOTLESS, WELL-KEPT HOME BY PREVIOUS OWNER (deceased) OF 35 YEARS! BACKS UP TO WOODED AREA BEHIND HOME. FEATURES 2-CAR, 484 SQUARE FOOT DETACHED GARAGE, LARGE REAR DECK ARE EXTERIOR PERKS. INSIDE THERE ARE PRETTY WOOD FLOORS, ALL APPLIANCES CONVEYING AS IS. WINDOWS REPLACED IN 2019. OWNER DEALT WITH WOODFIN FOR OIL AND SERVICE IF NEEDED. WILLIAMSBURG BRICK EXTERIOR COMPLIMENT THIS PRETTY RANCH HOME. LANGUAGE FOR CONTRACT (although no-known defects, home is being sold as is except they will provide a termite inspection report). Tree fell recently across rear fence; will not be repaired by owner. BUYER TO VERIFY SCHOOLS AND ANY INFORMATION TO THEIR SATISFACTION. OWNER IS DECEASED; DAUGHTER IS NOW OWNER & HANDLING / DIDN'T RESIDE THERE.
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Pines Elementary School | Rolfe Middle School | Varina High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $282,500 |
General Features
| Interior Features | Bookcases,Built-in Features,Bedroom on Main Level,Ceiling Fan(s),Eat-in Kitchen,Laminate Counters |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Oil |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Water Heater |
| Exterior Features | Deck,Paved Driveway |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lee Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | TURN ONTO BEULAH RD. OFF WILLIAMSBURG RD. (RT. 60) TO LEE PARK AREA WHICH IS ACROSS FROM SEVEN PINES ELEM. SCHOOL. |
| High School | Varina |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | R3 |
| MLS Area | 40 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Seven Pines |
| Year Built Details | Actual |
| Tax Annual Amount | 1920 |
| Middle/Junior High School | Rolfe |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 230500 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-11-01 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Detached,Garage,Off Street,Paved,Two Spaces,Unfinished Garage |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Road Surface Type | Graded |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved