Property Attributes
- MLS#2621612
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area50 - Richmond
- NeighborhoodMason Park
- Zip23224
- Style
- Year Built1921
- Taxes$ 2436
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.1083 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Move-in ready with classic character and a flexible layout! Set on a corner lot, this approximately 1,520-square-foot home offers three spacious bedrooms, two full baths, fresh paint, and original hardwood floors throughout much of the living space. A first-floor primary bedroom and nearby full bath offer main-level convenience, while two additional bedrooms and a full bath upstairs provide room to spread out. Enjoy an eat-in kitchen, room-by-room comfort with mini-split heating and cooling, a large porch, and a fenced yard with plenty of outdoor space. Just minutes from Downtown Richmond, dining, and major routes. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell Elementary School | Dogwood Middle School | Armstrong High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $289,500 |
| 9/16/2026 | 7$269,500 |
| 9/24/2026 | 8$249,000 |
| 10/21/2026 | 4$239,000 |
General Features
| Interior Features | Granite Counters,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas,Other |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Refrigerator,Stove |
| Exterior Features | Deck,Porch,Storage,Shed |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1921 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Estate |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mason Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Armstrong |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | R-5 |
| MLS Area | 50 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackwell |
| Year Built Details | Actual |
| Tax Annual Amount | 2436 |
| Middle/Junior High School | Dogwood |
| Property Condition | Resale |
| Days on Market | 56 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 203000 |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Ceramic Tile,Wood |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.1083 |
| Lot Size Acres | 0.1083 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved